ModelRank Weekly
August 20, 2026
Efficiency King
VibeThinker-3B
Freshest
Ternary-Bonsai-27B-gguf
Ranked
50 models
Top 10 Leaderboard
| # | Model | Score | Tier |
|---|---|---|---|
| 1 | prism-ml/Ternary-Bonsai-27B-gguf | 88.4 | A |
| 2 | zai-org/GLM-5.2 | 87.3 | A |
| 3 | prism-ml/Bonsai-27B-gguf | 86.8 | A |
| 4 | prism-ml/Ternary-Bonsai-8B-gguf | 86.8 | A |
| 5 | deepseek-ai/DeepSeek-V4-Pro | 86.2 | A |
| 6 | prism-ml/Bonsai-8B-gguf | 85.0 | A |
| 7 | Nanbeige/Nanbeige4.2-3B | 84.8 | A |
| 8 | deepseek-ai/DeepSeek-V4-Flash | 84.3 | A |
| 9 | zai-org/GLM-5 | 83.5 | A |
| 10 | zai-org/GLM-5.1 | 83.4 | A |
Trending
- deepseek-ai/DeepSeek-R1 : 75/100 community · 100/100 freshness
- meta-llama/Llama-3.1-8B-Instruct : 100/100 freshness
- meta-llama/Meta-Llama-3-8B : 100/100 freshness
- deepseek-ai/DeepSeek-V4-Pro : 100/100 freshness
- zai-org/GLM-5.2 : 100/100 freshness
Independent AI leaderboard · rankmodel.github.io